LIDAR-16, launched by RoboSense, is the first of its kind in China, world-leading 16-beam miniature LIDAR product. Its main applications are in autonomous driving, robots environment perception, UAV mapping and etc.
The compact housing of the LIDAR-16, mounted with 16 laser/detector pairs, rapidly spins and sends out high-frequency laser pulses to continuously scan the surrounding environment, collecting real-time 3D point clouds with reflectivity of objects to enable machines to "see" and providing reliable data for localization, navigation, and obstacle avoidance.
| Spec Name | Spec Value |
| Vendor | RoboSense |
| Laser beam | 16 Beams |
| Wavelength | 905nm |
| Laser safety | class 1 |
| Accuracy (typical) | Up to ±2cm |
| Range | 150m (80m@10% NIST) |
| Blind spot | ≤0.4m |
| Points Per Second |
~300,000pts/s (single return),~600,000pts/s (dual return) |
| FOV (vertical) | 30° |
| Angular resolution (vertical) | 2.0º |
| FOV (horizontal) | 360º |
| Angular resolution (horizontal) | 0.1°/0.2°/0.4° |
| Rotation Speed | 300/600/1200rpm |
| Frame rate | 5/10/20 Hz |
| Interface | 100Mbps Ethernet |
| Protection level | IP67 |
| Output | UDP packets over Ethernet |
| Input voltage | 9V~32V |
| Power comsumption | 12w |
| Operation temperature | -30°C to+60°C |
| Storage temperature | -40℃ to 85°C |
| Dimension | φ109mm * H80.7 mm |
| Weight (without cabling) | ~0.87kg |
Product Brochure